S.No. | Courses/Certifications | Duration | Fee (INR) |
1 | PL-900T00: Microsoft Power Platform Fundamentals | 8 Hours | On Request |
2 | PL-100T00: Microsoft Power Platform App Maker | 32 Hours | On Request |
3 | PL-200T00: Microsoft Power Platform Functional Consultant | 32 Hours | On Request |
4 | PL-300T00: Microsoft Power BI Data Analyst | 24 Hours | On Request |
5 | PL-400T00: Microsoft Power Platform Developer | 40 Hours | On Request |
6 | PL-500T00: Microsoft Power Automate RPA Developer | 32 Hours | On Request |
7 | PL-600T00: Microsoft Power Platform Solution Architect | 24 Hours | On Request |
Choose Learning Modality
Discover the perfect fit for your learning journey
Live Online
- Convenience
- Cost-effective
- Self-paced learning
- Scalability
Classroom
- Interaction and collaboration
- Networking opportunities
- Real-time feedback
- Personal attention
Onsite
- Familiar environment
- Confidentiality
- Team building
- Immediate application